Cliff Barton
Clifford John Barton
Born: September 3, 1907
Sault Ste. Marie, MI USA
Deceased: September 14, 1969
Position: RW
Height: 5'7"
Weight: 155
Shoot/Catch: Right
Career: 1931-1943
Major league statistics
Cliff Barton scored 161 goals and recorded 206 assists in his 621-game career with the Springfield Indians, Pittsburgh Yellow Jackets, Buffalo Bisons, Philadelphia Ramblers, St. Louis Flyers, Hershey Bears, New Haven Eagles, Washington Lions and Pittsburgh Hornets. He began playing during the 1931 season and last took the ice during the 1943 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | CAHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Pittsburgh Yellow Jackets | 39 | 2 | 3 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Buffalo Bisons | 40 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Buffalo Bisons | 44 | 19 | 8 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Buffalo Bisons | 44 | 18 | 8 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Buffalo Bisons | 47 | 12 | 17 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Buffalo Bisons | 11 | 4 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Philadelphia Ramblers | 34 | 7 | 11 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Philadelphia Ramblers | 47 | 13 | 19 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Philadelphia Ramblers | 52 | 21 | 28 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Philadelphia Ramblers | 51 | 9 | 19 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | St. Louis Flyers | 43 | 6 | 8 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Hershey Bears | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | St. Louis Flyers | 50 | 26 | 22 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | New Haven Eagles | 34 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Washington Lions | 34 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Pittsburgh Hornets | 42 | 6 | 15 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 621 | 161 | 206 | 367 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | IHL | Buffalo Bisons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | IHL | Buffalo Bisons | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Buffalo Bisons | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Philadelphia Ramblers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Philadelphia Ramblers | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHA | St. Louis Flyers | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | St. Louis Flyers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 8 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |